0 Members and 1 Guest are viewing this topic. |
Character Name | BR |
---|---|
KrissTorrio | 94 |
ChargeMaximus | 77 |
Fallengud | 100 |
Caya | 90 |
VydoonaccNC | 100 |
xQyzx3 | 93 |
GemueseGrube | 110 |
shorty675 | 86 |
GewitterElster | 57 |
SithisCZ | 93 |
FuchsFrikadelle | 94 |
CowboyBeebob | 100 |
BerithM | 107 |
BarioBackstabio | 93 |
ClanEater | 117 |
Tertium | 69 |
Gullly | 79 |
zQyz | 66 |
EinOtten | 40 |
RickyRollsss | 81 |
Rebecca649 | 99 |
rechyyyyy | 66 |
Promotion of our new officers!
Battlefield 08.09.2020RE4 activity increasing!
Outfit News 21.07.2020RE4pers are back in business!