Character Name | BR |
---|---|
KrissTorrio | 94 |
Fallengud | 100 |
Caya | 90 |
TheComposerNC | 92 |
GemueseGrube | 110 |
Voiidd | 100 |
GewitterElster | 57 |
FuchsFrikadelle | 94 |
VydoonaccNC | 100 |
shorty675 | 86 |
BerithM | 107 |
Tertium | 69 |
Gullly | 79 |
BarioBackstabio | 93 |
CowboyBeebob | 100 |
EinOtten | 40 |
Bantobaru | 45 |
Rebecca649 | 99 |
rechyyyyy | 66 |
RickyRollsss | 81 |
Promotion of our new officers!
Battlefield 08.09.2020RE4 activity increasing!
Outfit News 21.07.2020RE4pers are back in business!