Character Name | BR |
---|---|
KrissTorrio | 94 |
TheComposerNC | 92 |
Caya | 90 |
FuchsFrikadelle | 94 |
shorty675 | 86 |
Voiidd | 100 |
GewitterElster | 57 |
VydoonaccNC | 100 |
7ORO | 100 |
BerithM | 107 |
Tertium | 69 |
Gullly | 79 |
BarioBackstabio | 93 |
Bantobaru | 45 |
rechyyyyy | 67 |
RickyRollsss | 81 |
EinOtten | 40 |
Promotion of our new officers!
Battlefield 08.09.2020RE4 activity increasing!
Outfit News 21.07.2020RE4pers are back in business!